Actual Certified Material Test Report
| Alloy | ER316LSI (AWS A5.9) | 
| Diameter | .035" | 
| Heat Number | V10045 | 
| Trace Code | 71 | 
| Country of Origin | INDIA | 
| Date Entered | 10/14/2015 | 
| Entered By | JG | 
| CHEMICAL ANALYSIS: | |
| Carbon (C) | 0.014 | 
| Chromium (Cr) | 18.46 | 
| Copper (Cu) | 0.115 | 
| Manganese (Mn) | 1.70 | 
| Molybdenum (Mo) | 2.06 | 
| Nickel (Ni) | 11.20 | 
| Nitrogen (N) | 0.07 | 
| Phosphorus (P) | 0.023 | 
| Silicon (Si) | 0.86 | 
| Sulfur (S) | 0.01 | 
| Ferrite WRC | 7 | 
| EN 10204/3.1 | |
| CONFORMS TO ASME SECTION-II, PART C, EDITION 2013 | |
Typical Certified Material Test Report
| Alloy | ER316LSI (AWS A5.9) | 
| Date Entered | 9/10/2012 | 
| Entered By | BY | 
| CHEMICAL ANALYSIS: | |
| Carbon (C) | 0.03 | 
| Chromium (Cr) | 18.0-20.0 | 
| Copper (Cu) | 0.75 | 
| Manganese (Mn) | 1.0-2.5 | 
| Molybdenum (Mo) | 2.0-3.0 | 
| Nickel (Ni) | 11.0-14.0 | 
| Phosphorus (P) | 0.03 | 
| Silicon (Si) | 0.65-1.00 | 
| Sulfur (S) | 0.03 | 
| YIELD STRENGTH, ksi: 64 | |
| TENSILE STRENGTH, ksi: 90 | |
| % ELONGATION min: 37 | |