fbpx

Product Catalog

ER5183


Alloy Type:

ER5183 is similar to 5356 with 5% magnesium aluminum filler typically used on similar base metal as the 5356 but may give higher strengths on such base metals like 5083 and other magnesium containing base metals

Typical Properties (as welded)

Melting Range: 1075-1080F, 579-582C
Density: .096 lbs/cu in.
Post Anodize Color: White

Typical Wire Chemistry as per AWS A5.10 (single values are maximum)

Si Fe Cu Mn Mg Cr Zn Ti Be Other AL
0.40 0.40 0.10 0.50-1.00 4.3-5.2 0.5-0.25 0.25 0.15 0.0001 0.15 Remainder
MIG WELDING PROCEDURES: DCEP
Wire Diameter WFS ipm Process Volt Amps  Consumption LB/100FT Argon (cfh)
.030 480-625 GMAW 15-24 60-175 0.65-1.25 25-30
.035 450-750 GMAW 15-27 70-185 1.00-4.25 30-35
3/64” 330-500 GMAW 20-29 125-260 1.00-4.25 35-45
1/16” 250-450 GMAW 24-30 170-300 3.8-66 45-75
3/32” 160-200 GMAW 26-31 275-400 35-66  60-85

 

TIG WELDING PROCEDURES: ACHF
Filler Wire Size  Tungsten Process Amps  Consumption LB/100FT  Gas Cup Size Argon (cfh)
 1/16” 1/16” GTAW 60-80 0.75 3/8” 20
 3/32” 3/32” GTAW 85-120 1.00 3/8” 20
 3/32” 3/32” GTAW 125-160 1.50 3/8” 20
1/8” 1/8” GTAW 190-220 4.5-6.0 7/16” 25
5/32” 5/32” GTAW 200-300 8-10 1/2“ 30
3/16” 3/16” GTAW 330-380 15-20 5/8” 35
1/4” 1/4” GTAW 400-500 25-40 5/8” 40
Search all Products

Copyright 2024 Welding Material Sales | Admin