ER308/308L
Alloy Type: A5.9, STAINLESS STEEL Bare, Cored and Stranded Electrodes

ER308/308L is used for welding types 304, 304L, 308, and 308L stainless steels. It is very similar to type 308 but has a carbon content held to a max of .03% to avoid carbide precipitation. This product can also be used for welding types 321 and 347 stainless steels. This wire is suitable for applications at cryogenic temperatures.
AWS Class: ER308/308L | Certification: AWS A5.9/ A5.9M:2006 |
Alloy: ER308/308L | AWS/ASME SFA A5.9 |
Welding Position:
F, V, OH, H |
Current:
DCEP |
Typical Properties (as welded)
Yield, kpsi: | 59 |
Tensile Strength, kpsi: | 88 |
Elongation%, min: | 39 |
Typical Wire Chemistry as per AWS A5.9 (single values are maximum)
C | Cr | Ni | Mo | Mn | Si | P | S | Cu |
0.03 | 19.5-22.0 | 9.0-11.0 | 0.75 | 1.0-2.5 | 0.30-0.65 | 0.03 | 0.03 | 0.75 |
Typical Welding Parameters | ||||
Diameter | Process | Volt | Amps/Shielding Gas | |
in | (mm) | |||
.023 | (0.6) | GMAW | 14-19 | 30-85/98% Argon/2% Oxygen |
.030 | (0.8) | GMAW | 15-20 | 45-125/98% Argon/2% Oxygen |
.035 | (0.9) | GMAW | 16-22 | 60-150/98% Argon/2% Oxygen |
.045 | (1.14) | GMAW | 17-22 | 90-210/98% Argon/2% Oxygen |
.035 | (0.9) | GTAW | 12-15 | 60-100/100% Argon |
.045 | (1.14) | GTAW | 13-16 | 70-120/100% Argon |
1/16” | (1.6) | GTAW | 12 | 80-150/100% Argon |
3/32” | (2.4) | GTAW | 12 | 150-250/100% Argon |
1/8” | (3.2) | GTAW | 12 | 200-375/100% Argon |
Welding Material Sales, Geneva, IL 888-905-6737