E71T-GS
Alloy Type: A5.20, CARBON STEEL Flux Cored Arc Welding Electrodes
E71T-GS is a carbon steel, flux cored electrode for use without an external shielding gas. This electrode is intended for welding thin-gauge carbon steel, ranging from 3/16” to 22 gauge.
Typical Applications: single-pass weldments; this product is designed to weld quite effectively over galvanized material and can be used on certain aluminized surfaces as well. E71T-GS requires no external gas-shielding and should be welded with DCEN (straight polarity).
| AWS Class: E71T-GS | Certification: AWS A5.20/A5.20M:2005 |
| Alloy: E71T-GS | AWS/ASME SFA A5.20 |
| Welding Position:
H, F, V, O |
Current:
DCEN Straight Polarity |
| Transverse Tensile Strength, kpsi: | 86.4min (Base metal fracture) |
| Guided Bend Test | Meets AWS requirements |
| Typical Wire Parameters | |||||
| Diameter | Process | Amps | Volts | Wire Feed Speed | |
| in | (mm) | ||||
| .030″ | 0.8 | FCAW | 50 | 15 | 80 |
| FCAW | 100 | 16 | 225 | ||
| FCAW | 150 | 17 | 375 | ||
| FCAW | 175 | 17 | 445 | ||
| .035″ | 0.9 | FCAW | 75 | 15 | 70 |
| FCAW | 100 | 16 | 110 | ||
| FCAW | 150 | 17 | 180 | ||
| FCAW | 200 | 18 | 305 | ||
| .045″ | 1.2 | FCAW | 100 | 15 | 70 |
| FCAW | 150 | 16 | 120 | ||
| FCAW | 200 | 17 | 195 | ||
| FCAW | 225 | 17 | 245 | ||
| 1/16″ | 1.6 | FCAW | 150 | 17 | 60 |
| FCAW | 200 | 18 | 85 | ||
| FCAW | 250 | 18 | 135 | ||
| FCAW | 300 | 19 | 180 | ||
| 5/64” | .078 | FCAW | 200 | 19 | 60 |
| FCAW | 250 | 20 | 80 | ||
| FCAW | 300 | 21 | 115 | ||
| FCAW | 325 | 120 | 6.6 | ||
E71TGS September 2019Certificate of Conformance